
Soccer - Boys
# | Name | Grade | Position |
|---|---|---|---|
0 | LUCAS MCGRAW | 11 | GK |
1 | SALIM EL-RHAZI | 10 | GK |
2 | GREYSON BOWERS BEMESDERFER | 10 | D |
3 | GRANT SKJOLDAL | 10 | D |
4 | CALEB BABYAK | 12 | M |
7 | CLAY RUHOMBE | 11 | M |
9 | KHAALID HASSAN | 11 | F |
11 | YAHYA BILLOW | 12 | F |
12 | IZZIE RODRIGUEZ | 11 | F |
13 | CONNOR ANDERSON | 11 | D |
14 | DAVIN JACKSON | 11 | F |
15 | CHASE BILDA | 11 | D |
16 | HASSAN HASSAN | 11 | F |
17 | MASON BOLTZ | 11 | D |
18 | AYMANE EL-RHAZI | 11 | D |
19 | CONNOR COUSIN | 10 | M |
20 | GRADY MCLAUGHLIN | 11 | D |
21 | MADDOX HOCKENBERRY | 12 | M |
22 | TOBY HOLTZAPPLE | 10 | D |
29 | PAVLY SAAD | 9 | F |
32 | JOSIAH JOGI | 9 | M |
99 | SAWYER PATCHETT | 12 | GK |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
