
Football
# | Name | Grade | Offense | Defense | Height | Weight |
|---|---|---|---|---|---|---|
1 | Jyree Bellamy | 11 | RB | LB | 5'7'' | 150 |
2 | Isaac Lumbanzila | 10 | RB | LB | 5'8'' | 170 |
3 | Anthony Francis | 12 | RB | LB | 5'8'' | 160 |
4 | Landon Zimmerman | 9 | QB | DB | 5'11'' | 160 |
5 | Zack Smith | 10 | WR | DB | 5'9'' | 150 |
6 | Luke Reider | 11 | QB | DB | 5'10'' | 165 |
7 | Trey Olivetti | 11 | RB | LB | 5'6'' | 145 |
8 | Darius Crawford-George | 11 | WR | DB | 5'9'' | 140 |
9 | Danny Kurtz | 11 | WR | DB | 6'2'' | 160 |
10 | Brock Metz | 11 | WR | LB | 6'1'' | 160 |
11 | August Abolins | 10 | TE/RB | LB | 6'0'' | 200 |
12 | Donnie Despines | 12 | WR | DB | 6'0'' | 165 |
13 | Ryan Foose | 12 | WR | DB | 5'11'' | 160 |
14 | James Roth | 12 | WR | LB | 5'9'' | 145 |
15 | Jackson Snead | 11 | RB | DB | 5'9'' | 170 |
17 | Xavier Longenberber | 12 | WR | LB | 6'1'' | 165 |
18 | Sanjith Ayela | 10 | QB | DB | 5'9'' | 140 |
19 | Cameron McCollum | 10 | WR | DB | 5'6'' | 130 |
20 | Trey Eshenour | 11 | WR | DB | 5'9'' | 145 |
21 | Colin Horanburg | 10 | WR | DB | 6'0'' | 145 |
22 | Ayden Jordan | 10 | WR | LB | 5'9'' | 170 |
23 | Mason Borgel | 10 | WR | DB | 5'7'' | 145 |
24 | Michael Easley | 10 | WR | LB | 5'10'' | 150 |
25 | Lucas Michelitch | 11 | TE | DL | 6'2'' | 185 |
27 | Xavier Myers | 10 | WR | DB | 5'7'' | 130 |
28 | Declan Crone | 10 | RB | LB | 5'8'' | 145 |
30 | Scott Laird | 10 | RB | LB | 5'8'' | 155 |
31 | Philip Morisani | 10 | RB | LB | 5'8'' | 175 |
32 | Calvin Collier | 11 | RB | LB | 6'0'' | 175 |
33 | Andrew Graeff | 10 | TE | LB | 5'9'' | 175 |
35 | Amir Sedyame | 12 | WR | DB | 5'9'' | 150 |
42 | Noah Onelangsy | 11 | RB | LB | 5'10'' | 165 |
43 | Hunter Brown | 10 | RB | LB | 5'6'' | 145 |
44 | Dylan Taylor | 12 | FB | LB | 5'10'' | 170 |
# | Name | Grade | Offense | Defense | Height | Weight |
|---|---|---|---|---|---|---|
48 | Kayden Hall | 11 | TE | LB | 5'6'' | 190 |
49 | Colton Verdelli | 10 | WR | DB | 5'7'' | 145 |
50 | Dain Dawson | 11 | OL | DL | 6'1'' | 205 |
51 | Muqsit Saka | 12 | OL | DL | 5'11'' | 205 |
52 | Christian Bruno | 11 | OL | DL | 5'9'' | 225 |
53 | Vince Wollery | 12 | OL | DL | 6'1'' | 225 |
54 | Talan Verdelli | 12 | OL | DL | 6'1'' | 205 |
55 | Kodie Afanador | 11 | OL | DL | 6'1'' | 245 |
56 | LeeLand Stumbaugh | 10 | OL | DL | 5'9'' | 235 |
58 | Israel Gittens | 11 | OL | DL | 5'10'' | 200 |
60 | Tristan Wolfe | 12 | OL | DL | 6'0'' | 240 |
62 | Callan Winter | 10 | OL | DL | 6'0'' | 200 |
63 | Jacob Moll | 10 | OL | DL | 6'1'' | 285 |
64 | Kelvin Tavarez | 10 | OL | DL | 6'0'' | 175 |
65 | Jacob Kuhn | 12 | OL | DL | 6'0'' | 200 |
66 | Malik McQuay | 11 | OL | DL | 5'7'' | 220 |
67 | Cooper White | 10 | OL | DL | 6'0'' | 225 |
68 | Chris Pierre | 12 | OL | DL | 6'0'' | 280 |
71 | Breckin Day | 10 | OL | DL | 6'1'' | 230 |
72 | Wesley Garvie | 11 | OL | DL | 6'2'' | 225 |
74 | Will Metallo | 12 | OL | DL | 5'9'' | 260 |
75 | Eric Butz | 11 | OL | DL | 6'0'' | 210 |
76 | Aiden Reed | 12 | OL | DL | 5'10'' | 280 |
77 | Orion Giddings | 10 | OL | DL | 6'2'' | 260 |
79 | Jason Hanna | 11 | OL | DL | 5'8'' | 185 |
81 | Landen Yale | 12 | TE | DL | 6'2'' | 180 |
82 | Ethan Cruse | 10 | WR | LB | 5'8'' | 150 |
83 | Derek Plunkett | 10 | WR | DB | 5'7'' | 120 |
84 | Austin Lewis | 10 | WR | DB | 5'8'' | 145 |
87 | Bryson Thomas | 11 | WR | DB | 6'1'' | 150 |
88 | Austin Kauffman | 11 | WR | DL | 6'2'' | 170 |
91 | Jeremiah Bartlett | 10 | OL | DL | 5'10'' | 170 |
